Race Against Poverty 5K
Chambersburg, PA
June 3, 2011
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
299 1 1 M19 Anthony Clement, 24, Williamsport, MD 16:10.2 5:12
265 2 2 M30 Josh Beck, 33, Carlisle, PA 16:18.4 5:15
300 3 3 M30 Mark Eissens, 30, Williamsport, MD 16:26.6 5:18
Open Women
107 1 1 W30 Sarah S Boward, 32, Fayetteville, PA 19:21.6 6:14
137 2 2 W40 Kelly B Dworak, 48, Carlisle, PA 19:44.5 6:21
268 3 3 W30 Jill Hazelton, 36, Chambersburg, PA 19:59.5 6:26
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men 18 & Under
790 6 1 Daniel Klink, 16, Chambersburg, PA 17:28.3 5:37
129 14 2 Spencer Dann, 14, Chambersburg, PA 19:45.1 6:21
Men 19 - 29
298 8 1 Ryan Shifler, 21, Boonsboro, MD 18:09.0 5:50
788 12 2 Rusty Johnson, 27, St. Thomas, PA 19:20.7 6:14
Men 30 - 39
293 5 1 Saleh Ghazali, 33, Waynesboro, PA 17:10.9 5:32
281 9 2 Sean Mullims, 38, Vincennes, IN 18:16.7 5:53
Men 40 - 49
233 4 1 Tim Schuler, 48, Chambersburg, PA 16:53.4 5:26
859 7 2 Chris Monheim, 42, Chambersburg, PA 17:33.2 5:39
Men 50 - 59
787 19 1 Bill Stahr, 50, The Plains, VA 20:33.3 6:37
796 27 2 Michael Miller, 55, Calvin, PA 22:47.7 7:20
Men 60 & Up
169 42 1 Ray Kitchen, 66, Martinsburg, WV 26:05.0 8:24
228 51 2 Jim Roberts, 60, Greencastle, PA 28:43.3 9:15
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women 18 & Under
127 5 1 Carolyn Dann, 15, Chambersburg, PA 21:08.9 6:48
275 10 2 Madison Hurley, 12, Greencastle, PA 22:44.4 7:19
Women 19 - 29
251 6 1 Lindsay Washabaugh, 23, Chambersburg, PA 21:14.4 6:50
232 7 2 Brooke M Schellhase, 29, Fayetteville, PA 21:20.0 6:52
Women 30 - 39
264 4 1 Jan Beck, 34, Carlisle, PA 20:57.8 6:45
209 13 2 Noel Purdy, 34, Chambersburg, PA 24:05.1 7:45
Women 40 - 49
861 8 1 Karen Young, 42 22:32.9 7:15
157 31 2 Karen Holmes, 49, Greencastle, PA 27:28.4 8:51
Women 50 - 59
267 28 1 Lynn St Clair, 50, Chambersburg, PA 27:09.1 8:44
170 68 2 Deborah L Koch, 50, Fayetteville, PA 39:28.6 12:42
Women 60 & Up
185 81 1 Mary Jane Lynch, 66, Chambersburg, PA 49:34.5 15:57
168 102 2 Susan Kissel, 67, Chambersburg, PA 59:47.2 19:15
CLASS
ID# PLACE PLACE FINISHER TIME PACE
299 1 Anthony Clement, 24, Williamsport, MD 16:10.2 5:12
265 2 Josh Beck, 33, Carlisle, PA 16:18.4 5:15
300 3 Mark Eissens, 30, Williamsport, MD 16:26.6 5:18
233 4 1 M40 Tim Schuler, 48, Chambersburg, PA 16:53.4 5:26
293 5 1 M30 Saleh Ghazali, 33, Waynesboro, PA 17:10.9 5:32
790 6 1 JrM Daniel Klink, 16, Chambersburg, PA 17:28.3 5:37
859 7 2 M40 Chris Monheim, 42, Chambersburg, PA 17:33.2 5:39
298 8 1 M19 Ryan Shifler, 21, Boonsboro, MD 18:09.0 5:50
281 9 2 M30 Sean Mullims, 38, Vincennes, IN 18:16.7 5:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
193 10 3 M30 Peter Morgan, 32, Gettysburg, PA 18:59.0 6:07
108 11 4 M30 Jamie Boward, 33, Fayetteville, PA 19:13.1 6:11
788 12 2 M19 Rusty Johnson, 27, St. Thomas, PA 19:20.7 6:14
107 13 Sarah S Boward, 32*, Fayetteville, PA 19:21.6 6:14
134 14 3 M19 Eric Diamond, 26, Chambersburg, PA 19:42.3 6:21
137 15 Kelly B Dworak, 48*, Carlisle, PA 19:44.5 6:21
129 16 2 JrM Spencer Dann, 14, Chambersburg, PA 19:45.1 6:21
128 17 3 M40 Bill Dann, 43, Chambersburg, PA 19:46.0 6:22
872 18 4 M40 John Briggs, 41, Chambersburg, PA 19:57.7 6:25
268 19 Jill Hazelton, 36*, Chambersburg, PA 19:59.5 6:26
276 20 5 M30 Matt Hurley, 39, Greencastle, PA 20:06.2 6:28
795 21 6 M30 Micahel Miller, 34, St. Thomas, PA 20:26.3 6:35
787 22 1 M50 Bill Stahr, 50, The Plains, VA 20:33.3 6:37
264 23 1 W30 Jan Beck, 34*, Carlisle, PA 20:57.8 6:45
127 24 1 JrW Carolyn Dann, 15*, Chambersburg, PA 21:08.9 6:48
251 25 1 W19 Lindsay Washabaugh, 23*, Chambersburg, PA 21:14.4 6:50
206 26 4 M19 Ryan Payne, 27, Chambersburg, PA 21:18.0 6:51
232 27 2 W19 Brooke M Schellhase, 29*, Fayetteville, PA 21:20.0 6:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
860 28 7 M30 Jason Akerman, 33, Chambersburg, PA 21:53.6 7:03
166 29 5 M40 Ron Kelly, 49, Chambersburg, PA 22:05.1 7:06
875 30 6 M40 Eddie Morris, 40, Hagerstown, MD 22:06.6 7:07
156 31 7 M40 Peter Holdaway, 47, Chambersburg, PA 22:09.8 7:08
861 32 1 W40 Karen Young, 42* 22:32.9 7:15
269 33 8 M30 Wayne Myers, 38, Chambersburg, PA 22:38.3 7:17
242 34 3 W19 Nicole Strohl, 23*, Burke, VA 22:42.2 7:18
848 35 5 M19 Joseph Snyder, 26, Chambersburg, PA 22:43.6 7:19
275 36 2 JrW Madison Hurley, 12*, Greencastle, PA 22:44.4 7:19
796 37 2 M50 Michael Miller, 55, Calvin, PA 22:47.7 7:20
798 38 9 M30 Darren Rice, 32, Chambersburg, PA 22:49.0 7:21
266 39 10 M30 Jason Crider, 32, Chambersburg, PA 22:51.8 7:21
257 40 3 JrW McKenna Peters, 14*, Chambersburg, PA 23:22.6 7:31
191 41 4 W19 Natasha Miller, 22*, New Holland, PA 23:27.2 7:33
282 42 6 M19 Andrew Bowen, 27, Burke, VA 23:35.7 7:36
294 43 11 M30 Jeff Coffone, 30, Shippensburg, PA 23:37.1 7:36
209 44 2 W30 Noel Purdy, 34*, Chambersburg, PA 24:05.1 7:45
842 45 8 M40 Bill Jalbert, 41, Chambersburg, PA 24:10.5 7:47
119 46 12 M30 Steve Jr. Cook, 38, South Mountain, PA 24:17.7 7:49
194 47 5 W19 Jen Mulhollen, 29*, Harrisburg, PA 24:38.5 7:56
162 48 7 M19 Christopher Jeffers, 27, Greencastle, PA 24:40.9 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
272 49 9 M40 John Bucheister, 40, Shippensburg, PA 24:55.3 8:01
213 50 8 M19 Ben Raber, 26, Chambersburg, PA 25:17.2 8:08
270 51 3 W30 Lori Hewitt, 32*, Chambersburg, PA 25:19.0 8:09
874 52 9 M19 J T Webb, 27, Fayetteville, PA 25:25.9 8:11
184 53 4 W30 Jennifer Lucas, 36*, Chambersburg, PA 25:29.6 8:12
192 54 6 W19 Carla Miller, 23*, Chambersburg, PA 25:31.2 8:13
151 55 10 M40 Stephen Henderson, 43, Chambersburg, PA 25:39.0 8:15
253 56 7 W19 Ashley Wengert, 24*, Philadelphia, PA 25:42.3 8:16
214 57 8 W19 Laurie Raber, 24*, Chambersburg, PA 25:44.4 8:17
118 58 5 W30 Gladys Cook, 38*, South Mountain, PA 26:01.6 8:23
235 59 13 M30 Graig E Shockey, 31, N. Bethesda, MD 26:02.5 8:23
177 60 14 M30 Doug Lehman, 37, Chambersburg, PA 26:03.0 8:23
296 61 3 JrM Anthony Harris, 11, Shippensburg, PA 26:03.5 8:23
169 62 1 M60 Ray Kitchen, 66, Martinsburg, WV 26:05.0 8:24
146 63 9 W19 Kelly Fortney, 29*, Fayetteville, PA 26:15.4 8:27
295 64 10 W19 Mary Boushell, 28*, Chambersburg, PA 26:18.5 8:28
238 65 11 W19 Krista Sollenberger, 26*, St. Thomas, PA 26:35.1 8:33
215 66 12 W19 Cayla Raber, 23*, Chambersburg, PA 26:37.6 8:34
277 67 11 M40 Larry Carp, 49, Chambersburg, PA 26:46.6 8:37
153 68 4 JrM Emmanuel Hewitt, 10, Chambersburg, PA 26:47.1 8:37
286 69 10 M19 Justin Fritz, 27, Chambersburg, PA 26:47.6 8:37
171 70 13 W19 Kristin Koch, 28*, Chambersburg, PA 26:49.0 8:38
202 71 4 JrW Ashley Nowak, 14*, Newburg, PA 26:52.5 8:39
800 72 6 W30 Corrine Higgs, 37*, Fayetteville, PA 27:07.4 8:44
267 73 1 W50 Lynn St Clair, 50*, Chambersburg, PA 27:09.1 8:44
297 74 7 W30 Diana Harris, 32*, Shippensburg, PA 27:09.9 8:45
280 75 8 W30 Dana Dickerson, 34*, Gettysburg, PA 27:15.5 8:46
102 76 15 M30 Jason Ankerbrand, 33, Chambersburg, PA 27:18.8 8:47
114 77 16 M30 Kyle Bushre, 33, Chambersburg, PA 27:20.5 8:48
157 78 2 W40 Karen Holmes, 49*, Greencastle, PA 27:28.4 8:51
236 79 9 W30 Tedra Shope, 39*, Orrstown, PA 27:36.7 8:53
120 80 10 W30 Mary Cooksey, 34*, Chambersburg, PA 27:37.3 8:53
160 81 12 M40 Troy Hostetter, 43, Chambersburg, PA 27:45.9 8:56
797 82 11 W30 Heidi Lebitz, 33*, Shippensburg, PA 27:48.8 8:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
279 83 11 M19 Manuel E Mendez, 21, Chambersburg, PA 28:21.6 9:08
789 84 3 M50 Paul Klink, 51, Chambersburg, PA 28:42.0 9:14
228 85 2 M60 Jim Roberts, 60, Greencastle, PA 28:43.3 9:15
148 86 3 W40 Karen Gosnell, 49*, Thurmont, MD 29:28.7 9:29
844 87 5 JrW Monica Ramirez, 14*, Gettysburg, PA 29:29.2 9:29
104 88 3 M60 Bob Archibald, 78, Fayetteville, PA 29:39.2 9:33
183 89 4 W40 Leta Long, 42*, Chambersburg, PA 29:40.6 9:33
223 90 12 W30 Jennifer Roberts, 30*, Chambersburg, PA 30:02.7 9:40
181 91 14 W19 Samantha Locke, 21*, Chambersburg, PA 30:04.2 9:41
100 92 15 W19 Laura Alleman, 29*, Chambersburg, PA 30:05.1 9:41
227 93 17 M30 Tyler Roberts, 30, Chambersburg, PA 30:19.2 9:46
174 94 16 W19 Sonya Lantz, 28*, Lancaster, PA 30:19.6 9:46
234 95 18 M30 Jason Shadle, 31, Chambersburg, PA 30:20.2 9:46
133 96 13 W30 Becky Dennis, 39*, York, PA 30:32.2 9:50
867 97 12 M19 Matt Hanson, 28, St. Thomas, PA 30:37.3 9:51
103 98 14 W30 Merideth Ankerbrand, 30*, Chambersburg, PA 30:39.5 9:52
263 99 4 M50 Rick Noll, 55, Chambersburg, PA 30:40.1 9:52
109 100 15 W30 Ilana Chaya Boyum, 35*, Shippensburg, PA 30:47.2 9:55
110 101 19 M30 Timothy C Boyum, 39, Shippensburg, PA 30:49.2 9:55
159 102 16 W30 Meleah Hopkins, 33*, Chambersburg, PA 30:52.1 9:56
150 103 6 JrW Ashlyn Heller, 11*, Gettysburg, PA 30:53.4 9:57
155 104 5 W40 Diane Holdaway, 47*, Chambersburg, PA 30:56.5 9:58
864 105 6 W40 Shelly Novak, 40*, Chambersburg, PA 30:58.6 9:58
865 106 7 W40 Lori Frey, 47*, Chambersburg, PA 30:59.3 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
271 107 17 W19 Tamar Gordon, 27*, Chambersburg, PA 31:24.9 10:07
203 108 5 M50 Woody Payne, 55, Chambersburg, PA 31:39.1 10:11
291 109 20 M30 Andrew Martin, 32, Fayetteville, PA 31:45.1 10:13
292 110 17 W30 Juli Martin, 35*, Fayetteville, PA 31:45.4 10:13
187 111 13 M40 Kerry Maloney, 45, Camp Hill, PA 31:45.7 10:13
201 112 8 W40 Gaynaile Nowak, 44*, Newburg, PA 31:46.9 10:14
243 113 14 M40 Rodney Tissue, 47, Hagerstown, MD 32:09.3 10:21
132 114 21 M30 Buck Day, 33, Marion, PA 32:11.9 10:22
222 115 7 JrW Lorena Reinert, 15*, Chambersburg, PA 32:26.0 10:26
244 116 8 JrW Rachel Travis, 16*, Marion, PA 33:05.0 10:39
222 117 9 JrW Lorena Reinert, 15*, Chambersburg, PA 33:25.8 10:46
125 118 9 W40 Gwendolyn Coy, 45*, Newville, PA 33:26.4 10:46
866 119 18 W30 Robin Harman, 37*, Chambersburg, PA 33:28.2 10:46
113 120 19 W30 Rachel Bushre, 33*, Chambersburg, PA 33:38.5 10:50
111 121 22 M30 Tom Briggs, 39, Shippensburg, PA 33:50.0 10:53
873 122 23 M30 Steve French, 31, Chambersburg, PA 33:55.7 10:55
188 123 20 W30 Mary Markey, 35*, Chambersburg, PA 33:56.6 10:55
117 124 18 W19 Jessica Clippinger, 23*, Shippensburg, PA 33:57.4 10:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
845 125 19 W19 Jen Weaver, 28*, Shippensburg, PA 34:30.4 11:06
252 126 20 W19 Alison Wengert, 27*, Chambersburg, PA 34:31.3 11:07
112 127 21 W30 Ashley Briggs, 32*, Dry Run, PA 35:02.5 11:17
116 128 22 W30 Nicole Butts, 36*, Chambersburg, PA 35:11.4 11:20
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
208 129 23 W30 Kimberly Presser, 38*, Biglerville, PA 38:32.0 12:24
254 130 24 W30 Jody Wolfe, 39*, Chambersburg, PA 38:53.9 12:31
229 131 25 W30 Amy K. Rounceville, 34*, Fayetteville, PA 38:57.1 12:32
170 132 2 W50 Deborah L Koch, 50*, Fayetteville, PA 39:28.6 12:42
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
841 133 26 W30 Sue Jalbert, 38*, Chambersburg, PA 43:12.4 13:54
165 134 27 W30 Susan Karcher, 38*, Shippensburg, PA 43:12.7 13:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
784 135 4 M60 Bob Keener, 61, Shippensburg, PA 44:44.5 14:24
783 136 5 JrM Benjamin Ramos, 6, Chambersburg, PA 44:45.6 14:24
782 137 6 JrM Samuel Ramos, 8, Chambersburg, PA 44:46.7 14:25
205 138 3 W50 Karen Payne, 55*, Chambersburg, PA 44:55.0 14:27
839 139 4 W50 Ruth Ludwig, 57*, Chambersburg, PA 44:55.9 14:28
840 140 5 M60 Harry Ludwig, 64, Chambersburg, PA 44:56.6 14:28
785 141 21 W19 Elizabeth Adams, 21*, Willow Hill, PA 44:57.4 14:28
786 142 22 W19 Katlyn Viverette, 19*, Fannetsburg, PA 44:58.1 14:28
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
794 143 10 JrW Rachelann Klink, 13*, Chambersburg, PA 48:26.9 15:36
851 144 23 W19 Domonique Slocum, 26*, Chambersburg, PA 48:39.7 15:40
259 145 24 W19 Katlyn Billman, 19*, Mechanicsburg, PA 48:41.0 15:40
871 146 25 W19 Rachael Shreve, 20*, Bendersville, PA 48:41.5 15:40
141 147 10 W40 Cheryl Eyler, 46*, Waynesboro, PA 48:54.7 15:45
142 148 15 M40 Bruce Eyler, 47, Waynesboro, PA 48:55.6 15:45
180 149 5 W50 Jamie Locke, 53*, Chambersburg, PA 49:24.2 15:54
182 150 6 M50 Larry Locke, 55, Chambersburg, PA 49:25.6 15:54
185 151 1 W60 Mary Jane Lynch, 66*, Chambersburg, PA 49:34.5 15:57
186 152 11 W40 Amy Lynch, 49*, Chambersburg, PA 49:35.0 15:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
247 153 7 M50 Dan Van Kampen, 59, Chambersburg, PA 51:06.8 16:27
249 154 26 W19 Sara Van Kampen, 25*, Chambersburg, PA 51:08.7 16:28
868 155 13 M19 Daniel Shreve, 23, Bendersville, PA 52:19.0 16:50
260 156 14 M19 Chris Billman, 22, State College, PA 52:26.1 16:53
226 157 15 M19 Trevor Roberts, 25, Shippensburg, PA 52:30.5 16:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
164 158 27 W19 Courtney Jones, 23*, Fayetteville, PA 53:01.8 17:04
163 159 6 W50 Diana Jones, 53*, Chambersburg, PA 53:03.3 17:05
105 160 12 W40 Maria Banks, 48*, Chambersburg, PA 53:22.5 17:11
176 161 16 M19 Elliott Lawson, 25, Chambersburg, PA 53:26.9 17:12
199 162 24 M30 Arnold Myers, 39, Chambersburg, PA 53:30.4 17:13
195 163 7 JrM Luke Myers, 10, Chambersburg, PA 53:31.2 17:14
175 164 28 W19 Holly Lawson, 26*, Chambersburg, PA 53:34.0 17:14
196 165 28 W30 Starlet Myers, 37*, Chambersburg, PA 53:36.1 17:15
240 166 11 JrW Abigail Sollenberger, 6*, Newville, PA 53:38.0 17:16
241 167 25 M30 Justin Sollenberger, 32, Newville, PA 53:40.2 17:16
239 168 12 JrW Hannah Sollenberger, 8*, Newville, PA 53:40.7 17:17
237 169 29 W30 Jennifer Sollenberger, 32*, Newville, PA 53:41.4 17:17
106 170 13 W40 Lisa Beaver, 45*, Littlestown, PA 53:47.1 17:19
261 171 14 W40 Leigh Cordell, 40*, Chambersburg, PA 54:09.3 17:26
262 172 26 M30 Jason Bard, 38, Chambersburg, PA 54:39.7 17:36
210 173 8 JrM Brandon Quach, 9, Chambersburg, PA 54:56.1 17:41
212 174 9 JrM Andrew Quach, 7, Chambersburg, PA 55:06.1 17:44
250 175 7 W50 Susan Washabaugh, 52*, Chambersburg, PA 55:43.9 17:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
854 176 8 W50 Kory Wengert, 50*, Shippensburg, PA 56:05.8 18:03
255 177 29 W19 Kristin Wright, 27*, Chambersburg, PA 56:31.8 18:12
130 178 9 W50 Susan Daughtery, 59*, Chambersburg, PA 56:32.7 18:12
131 179 6 M60 Roy Daughtery, 65, Chambersburg, PA 56:36.0 18:13
863 180 27 M30 Tony Graver, 35, Shippensburg, PA 56:36.4 18:13
792 181 15 W40 Kathleen Klink, 46*, Chambersburg, PA 57:24.4 18:29
869 182 16 M40 Bill Shreve, 47, Bendersville, PA 57:35.4 18:32
853 183 13 JrW Dakari Dinish, 10*, Chambersburg, PA 57:40.9 18:34
189 184 30 W30 Heather Martin, 32*, Shippensburg, PA 58:07.5 18:42
211 185 31 W30 Heidi Quach, 38*, Chambersburg, PA 58:08.2 18:43
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
168 186 2 W60 Susan Kissel, 67*, Chambersburg, PA 59:47.2 19:15
167 187 7 M60 Ronald Kissel, 68, Chambersburg, PA 59:49.6 19:15
204 188 30 W19 Melinda R Payne, 29*, Chambersburg, PA 1:01:08.8 19:41
158 189 31 W19 Heather Hoover, 28*, Chambersburg, PA 1:01:16.2 19:43
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
850 190 32 W30 Angeela Dinish, 34*, Chambersburg, PA 1:02:14.0 20:02
852 191 14 JrW Rano Rand, 15*, Chambersburg, PA 1:02:24.8 20:05
173 192 16 W40 Jill Kramer, 42*, Shippensburg, PA 1:02:27.8 20:06
791 193 15 JrW Jessica Klink, 17*, Chambersburg, PA 1:02:32.8 20:08
781 194 3 W60 Sigrid Carpenter, 65*, Chambersburg, PA 1:03:01.6 20:17
849 195 8 M50 Jim Washabaugh, 54, Chambersburg, PA 1:03:01.9 20:17
256 196 32 W19 Diane Young, 27*, Chambersburg, PA 1:04:17.7 20:42
200 197 33 W30 Camille Ney-West, 38*, Chambersburg, PA 1:04:18.9 20:42
858 198 10 JrM Jayvaughn Mosimarlill, 16, Chambersburg, PA
1:04:20.7 20:43
152 199 17 W40 Nicole Hewitt, 40*, Chambersburg, PA 1:04:27.7 20:45
248 200 10 W50 Nina Van Kampen, 56*, Chambersburg, PA 1:04:28.4 20:45
793 201 16 JrW Jerusalem Klink, 17*, Chambersburg, PA 1:04:30.7 20:46
-999 202 TURKEY 1:04:31.4 20:46
245 203 18 W40 Mary Unruh, 40*, Carlisle, PA 1:04:32.4 20:46
246 204 17 JrW Sarah Unruh, 16*, Carlisle, PA 1:04:39.1 20:48
870 205 19 W40 Megan Shreve, 48*, Gettysburg, PA 1:04:40.1 20:49
258 206 20 W40 Julie Billman, 48*, Mechanicsburg, PA 1:04:40.6 20:49
843 207 21 W40 Nereida Simon, 47*, Gettysburg, PA 1:04:42.7 20:50
231 208 18 JrW Shayla Russo, 6*, Gettysburg, PA 1:04:43.0 20:50
230 209 34 W30 Cara Russo, 31*, Gettysburg, PA 1:04:43.9 20:50
847 210 22 W40 Marcella Sheffler, 40*, Chambersburg, PA 1:04:44.8 20:50
149 211 11 W50 Sara Harney, 55*, Fayetteville, PA 1:04:46.7 20:51
862 212 23 W40 Lori Uglew, 46*, Chambersburg, PA 1:04:47.1 20:51
856 213 33 W19 Eloisa Allena, 27*, Chambersburg, PA 1:04:47.5 20:51
857 214 17 M19 David Rice, 28, Chambersburg, PA 1:04:50.1 20:52
147 215 34 W19 Tammie Gloss, 29*, Chambersburg, PA 1:04:50.7 20:52
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
179 216 24 W40 Jeanette Leisk, 45*, Gettysburg, PA 1:05:29.0 21:05
799 217 4 W60 Barbara Braband, 60*, Gettysburg, PA 1:05:59.2 21:14
154 218 8 M60 Robert Hewitt, 64, Chambersburg, PA 1:06:44.8 21:29
143 219 19 JrW Marcela Figueroa, 14*, Chambersburg, PA 1:06:50.8 21:31
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
217 220 12 W50 Diane Reed, 55*, Orrstown, PA 1:11:46.4 23:06
"*" indicates females
10 finishers among Men 18 & Under
17 finishers among Men 19 - 29
27 finishers among Men 30 - 39
16 finishers among Men 40 - 49
8 finishers among Men 50 - 59
8 finishers among Men 60 & Up
19 finishers among Women 18 & Under
34 finishers among Women 19 - 29
34 finishers among Women 30 - 39
24 finishers among Women 40 - 49
12 finishers among Women 50 - 59
4 finishers among Women 60 & Up
89 male finishers
130 female finishers
219 total finishers
Top